BTR PERFORMANCE 2015 - GROBNIK ( CRO ) on Grobniik
Laptimes of Langstrecke - Rennen


Time of Day Lap LeadLap Lap Tm Speed
6 - Ready to race - SBK(+600ccm)
14:37:47.1 1 1 1:37.137 154,470
14:39:24.1 2 2 1:36.911 154,831
14:41:01.6 3 3 1:37.533 153,843
14:42:38.4 4 4 1:36.785 155,032
14:44:15.6 5 5 1:37.276 154,250
14:45:53.2 6 6 1:37.589 153,755
14:47:30.5 7 7 1:37.252 154,288
14:49:07.4 8 8 1:36.937 154,789
14:50:46.2 9 9 1:38.811 151,854
14:52:23.5 10 10 1:37.262 154,272
14:54:01.5 11 11 1:37.961 153,171
14:55:40.2 12 12 1:38.746 151,953
14:57:18.6 13 13 1:38.395 152,496
14:58:56.5 14 14 1:37.879 153,299
15:00:34.1 15 15 1:37.635 153,683
15:02:12.0 16 16 1:37.865 153,321
15:03:50.6 17 17 1:38.621 152,146
15:05:27.6 18 18 1:37.036 154,631
15:07:05.5 19 19 1:37.887 153,287
15:08:44.1 20 20 1:38.538 152,274
15:10:21.8 21 21 1:37.711 153,563
15:12:00.1 22 22 1:38.376 152,525
15:13:40.1 23 23 1:39.941 150,137
15:15:22.2 24 24 1:42.112 146,944
15:17:28.3 25 25 2:06.145 118,948
15:19:09.9 26 26 1:41.595 147,692
15:20:50.5 27 27 1:40.524 149,266
15:22:31.1 28 28 1:40.652 149,076
15:24:12.8 29 29 1:41.635 147,634
15:25:53.0 30 30 1:40.230 149,704
15:27:33.4 31 31 1:40.442 149,388
15:29:14.3 32 32 1:40.826 148,819
15:30:54.5 33 33 1:40.221 149,717
15:32:34.6 34 34 1:40.140 149,838
15:34:15.6 35 35 1:40.984 148,586
15:35:55.6 36 36 1:40.000 150,048
15:37:35.7 37 37 1:40.141 149,837
15:39:15.6 38 38 1:39.873 150,239
15:40:54.9 39 39 1:39.334 151,054
15:42:35.6 40 40 1:40.664 149,058
15:44:15.6 41 41 1:39.975 150,086
15:45:57.1 42 42 1:41.540 147,772
15:47:40.1 43 43 1:43.002 145,675
15:49:21.9 44 44 1:41.755 147,460
15:51:03.5 45 45 1:41.644 147,621
15:52:44.7 46 46 1:41.201 148,267
15:54:26.1 47 47 1:41.407 147,966
15:56:08.9 48 48 1:42.743 146,041
15:58:14.9 49 49 2:06.047 119,041
15:59:52.3 50 50 1:37.389 154,071
16:01:29.7 51 51 1:37.411 154,036
16:03:07.8 52 52 1:38.102 152,951
16:04:45.5 53 53 1:37.634 153,684
16:06:22.9 54 54 1:37.476 153,933
16:08:00.5 55 55 1:37.559 153,802
16:09:39.0 56 56 1:38.495 152,341
16:11:17.5 57 57 1:38.489 152,350
16:12:56.1 58 58 1:38.646 152,108
16:14:34.6 59 59 1:38.433 152,437
16:16:14.1 60 60 1:39.511 150,785
16:17:53.2 61 61 1:39.117 151,385
16:19:31.7 62 62 1:38.524 152,296
16:21:09.7 63 63 1:37.999 153,112
16:22:49.0 64 64 1:39.317 151,080
16:24:28.3 65 65 1:39.304 151,100
16:26:06.5 66 66 1:38.178 152,833
16:27:45.2 67 67 1:38.685 152,047
16:29:26.3 68 68 1:41.101 148,414
16:31:05.0 69 69 1:38.735 151,970
16:32:43.8 70 70 1:38.740 151,963
16:34:22.2 71 71 1:38.477 152,369
16:36:00.5 72 72 1:38.293 152,654
39 - Road Racing - SSP(-600ccm)
14:37:53.4 1 1 1:40.534 149,251
14:39:31.8 2 2 1:38.330 152,596
14:41:10.2 3 3 1:38.431 152,440
14:42:49.3 4 4 1:39.103 151,406
14:44:28.4 5 5 1:39.109 151,397
14:46:07.2 6 6 1:38.764 151,926
14:47:46.0 7 7 1:38.808 151,858
14:49:25.1 8 8 1:39.153 151,330
14:51:04.1 9 9 1:39.008 151,551
14:52:43.6 10 10 1:39.487 150,822
14:54:22.8 11 11 1:39.216 151,234
14:56:01.3 12 12 1:38.513 152,313
14:57:39.7 13 13 1:38.333 152,592
14:59:18.9 14 14 1:39.170 151,304
15:00:58.0 15 15 1:39.145 151,342
15:02:40.2 16 16 1:42.174 146,855
15:04:19.9 17 17 1:39.724 150,463
15:06:00.9 18 18 1:40.986 148,583
15:07:41.1 19 19 1:40.223 149,714
15:09:23.0 20 20 1:41.939 147,194
15:11:04.0 21 21 1:40.987 148,582
15:12:46.6 22 22 1:42.567 146,293
15:14:29.7 23 23 1:43.133 145,490
15:16:10.6 24 24 1:40.913 148,690
15:17:53.2 25 25 1:42.592 146,256
15:20:04.9 26 26 2:11.637 113,986
15:21:44.5 27 27 1:39.623 150,616
15:23:24.0 28 28 1:39.520 150,772
15:25:04.6 29 29 1:40.599 149,155
15:26:43.8 30 30 1:39.183 151,284
15:28:23.3 31 31 1:39.504 150,796
15:30:03.5 32 32 1:40.240 149,689
15:31:43.9 33 33 1:40.339 149,541
15:33:23.7 34 34 1:39.784 150,373
15:35:02.7 35 35 1:39.024 151,527
15:36:42.1 36 36 1:39.379 150,986
15:38:21.5 37 37 1:39.441 150,891
15:40:02.1 38 38 1:40.605 149,146
15:41:41.0 39 39 1:38.931 151,669
15:43:19.8 40 40 1:38.750 151,947
15:44:58.9 41 41 1:39.096 151,417
15:46:38.4 42 42 1:39.487 150,822
15:48:18.3 43 43 1:39.959 150,110
15:49:58.2 44 44 1:39.828 150,307
15:51:38.7 45 45 1:40.541 149,241
15:53:19.5 46 46 1:40.787 148,876
15:55:00.7 47 47 1:41.225 148,231
15:57:06.3 48 48 2:05.544 119,518
15:58:46.7 49 49 1:40.397 149,455
16:00:25.0 50 50 1:38.293 152,654
16:02:03.5 51 51 1:38.571 152,223
16:03:44.9 52 52 1:41.424 147,941
16:05:24.9 53 53 1:39.980 150,078
16:07:05.2 54 54 1:40.224 149,713
16:08:44.0 55 55 1:38.826 151,830
16:10:23.9 56 56 1:39.953 150,119
16:12:04.0 57 57 1:40.101 149,897
16:13:44.1 58 58 1:40.022 150,015
16:15:25.1 59 59 1:41.015 148,540
16:17:04.4 60 60 1:39.283 151,132
16:18:44.0 61 61 1:39.648 150,578
16:20:24.4 62 62 1:40.354 149,519
16:22:04.4 63 63 1:40.016 150,024
16:23:44.4 64 64 1:40.041 149,987
16:25:24.7 65 65 1:40.275 149,636
16:27:05.8 66 66 1:41.120 148,386
16:28:47.0 67 67 1:41.203 148,264
16:30:27.1 68 68 1:40.072 149,940
16:32:07.4 69 69 1:40.331 149,553
16:33:47.8 70 70 1:40.428 149,409
16:35:28.0 71 71 1:40.210 149,734
16:37:07.8 72 72 1:39.703 150,495
93 - INAU-Racing - SBK(+600ccm)
14:37:50.9 1 1 1:37.072 154,574
14:39:25.7 2 2 1:34.779 158,314
14:41:02.5 3 3 1:36.832 154,957
14:42:39.0 4 4 1:36.429 155,605
14:44:17.4 5 5 1:38.476 152,370
14:45:53.5 6 6 1:36.032 156,248
14:47:30.8 7 7 1:37.318 154,183
14:49:07.5 8 8 1:36.720 155,136
14:50:43.9 9 9 1:36.338 155,752
14:52:19.4 10 10 1:35.545 157,044
14:53:55.6 11 11 1:36.218 155,946
14:55:34.2 12 12 1:38.611 152,161
14:57:38.8 13 13 2:04.604 120,419
14:59:20.9 14 14 1:42.067 147,009
15:01:02.0 15 15 1:41.074 148,454
15:02:42.8 16 16 1:40.837 148,803
15:04:27.0 17 17 1:44.156 144,061
15:06:07.7 18 18 1:40.724 148,969
15:07:49.1 19 19 1:41.393 147,987
15:09:31.6 20 20 1:42.510 146,374
15:11:12.5 21 21 1:40.869 148,755
15:12:53.8 22 22 1:41.335 148,071
15:14:34.9 23 23 1:41.088 148,433
15:16:19.6 24 24 1:44.683 143,336
15:18:00.3 25 25 1:40.773 148,897
15:19:43.8 26 26 1:43.438 145,061
15:21:25.4 27 27 1:41.591 147,698
15:23:07.7 28 28 1:42.347 146,607
15:24:49.4 29 29 1:41.699 147,541
15:26:31.3 30 30 1:41.887 147,269
15:28:13.8 31 31 1:42.489 146,404
15:29:56.8 32 32 1:42.964 145,729
15:31:40.9 33 33 1:44.153 144,065
15:33:25.4 34 34 1:44.481 143,613
15:35:13.2 35 35 1:47.812 139,175
15:37:20.2 36 36 2:06.994 118,153
15:39:01.4 37 37 1:41.199 148,270
15:40:41.5 38 38 1:40.079 149,930
15:42:21.4 39 39 1:39.974 150,087
15:44:00.9 40 41 1:39.473 150,843
15:45:41.4 41 42 1:40.429 149,407
15:47:22.5 42 43 1:41.144 148,351
15:49:02.9 43 44 1:40.373 149,490
15:50:42.4 44 45 1:39.538 150,744
15:52:22.3 45 46 1:39.864 150,252
15:54:03.2 46 47 1:40.897 148,714
15:55:42.8 47 48 1:39.607 150,640
15:57:22.5 48 49 1:39.681 150,528
15:59:02.6 49 50 1:40.186 149,769
16:00:43.2 50 51 1:40.510 149,287
16:02:24.5 51 52 1:41.345 148,057
16:04:07.2 52 52 1:42.753 146,028
16:05:48.1 53 53 1:40.891 148,723
16:07:29.1 54 54 1:40.986 148,583
16:09:10.8 55 55 1:41.710 147,525
16:10:53.3 56 56 1:42.471 146,430
16:12:35.1 57 57 1:41.775 147,431
16:14:18.6 58 58 1:43.505 144,967
16:16:17.0 59 60 1:58.397 126,732
16:18:22.5 60 61 2:05.557 119,505
16:19:58.6 61 62 1:36.088 156,157
16:21:35.4 62 63 1:36.774 155,050
16:23:11.2 63 64 1:35.835 156,569
16:24:47.7 64 65 1:36.419 155,621
16:26:23.9 65 66 1:36.237 155,915
16:28:00.4 66 67 1:36.469 155,540
16:29:36.8 67 68 1:36.434 155,597
16:31:13.2 68 69 1:36.368 155,703
16:32:50.4 69 70 1:37.242 154,304
16:34:26.8 70 71 1:36.380 155,684
16:36:02.4 71 72 1:35.654 156,865
78 - Just for fun - SBK(+600ccm)
14:37:47.6 1 1 1:37.930 153,220
14:39:24.5 2 2 1:36.868 154,899
14:41:02.4 3 3 1:37.979 153,143
14:42:40.6 4 4 1:38.208 152,786
14:44:18.3 5 5 1:37.698 153,583
14:45:55.8 6 6 1:37.462 153,955
14:47:33.4 7 7 1:37.640 153,675
14:49:11.2 8 8 1:37.756 153,492
14:50:49.3 9 9 1:38.050 153,032
14:52:26.6 10 10 1:37.308 154,199
14:54:04.3 11 11 1:37.753 153,497
14:55:41.7 12 12 1:37.431 154,004
14:57:20.1 13 13 1:38.390 152,503
14:58:57.9 14 14 1:37.758 153,489
15:00:36.1 15 15 1:38.218 152,770
15:02:14.9 16 16 1:38.743 151,958
15:03:53.7 17 17 1:38.801 151,869
15:05:32.9 18 18 1:39.193 151,269
15:07:12.3 19 19 1:39.400 150,954
15:08:51.7 20 20 1:39.414 150,932
15:10:30.9 21 21 1:39.267 151,156
15:12:11.0 22 22 1:40.019 150,019
15:13:51.0 23 23 1:40.061 149,957
15:15:31.5 24 24 1:40.468 149,349
15:17:13.1 25 25 1:41.636 147,632
15:19:14.8 26 26 2:01.683 123,310
15:20:53.9 27 27 1:39.106 151,402
15:22:34.3 28 28 1:40.417 149,425
15:24:12.5 29 29 1:38.220 152,767
15:25:50.3 30 30 1:37.750 153,502
15:27:28.9 31 31 1:38.571 152,223
15:29:08.4 32 32 1:39.576 150,687
15:30:47.4 33 33 1:38.959 151,626
15:32:26.2 34 34 1:38.841 151,807
15:34:05.7 35 35 1:39.453 150,873
15:35:44.0 36 36 1:38.326 152,603
15:37:25.0 37 37 1:40.946 148,642
15:39:04.6 38 38 1:39.677 150,534
15:40:43.8 39 39 1:39.174 151,298
15:42:21.7 40 40 1:37.917 153,240
15:44:00.8 41 41 1:39.030 151,518
15:45:40.1 42 42 1:39.330 151,060
15:47:20.1 43 43 1:39.998 150,051
15:48:59.8 44 44 1:39.754 150,418
15:50:39.8 45 45 1:39.980 150,078
15:52:20.1 46 46 1:40.247 149,678
15:54:00.8 47 47 1:40.683 149,030
15:55:41.1 48 48 1:40.383 149,476
15:57:21.8 49 49 1:40.671 149,048
15:59:01.8 50 50 1:40.021 150,016
16:00:42.3 51 51 1:40.433 149,401
16:02:24.3 52 52 1:42.009 147,093
16:04:07.7 53 53 1:43.399 145,115
16:06:13.3 54 54 2:05.589 119,475
16:07:52.3 55 55 1:39.002 151,561
16:09:31.1 56 56 1:38.877 151,752
16:11:09.6 57 57 1:38.451 152,409
16:12:47.9 58 58 1:38.305 152,635
16:14:26.7 59 59 1:38.795 151,878
16:16:06.4 60 60 1:39.701 150,498
16:17:44.7 61 61 1:38.271 152,688
16:19:23.3 62 62 1:38.679 152,057
16:21:02.4 63 63 1:39.073 151,452
16:24:26.3 64 64 3:23.884 73,595
16:26:05.5 65 65 1:39.167 151,308
16:27:44.9 66 66 1:39.475 150,840
16:29:25.1 67 67 1:40.159 149,810
16:31:04.8 68 68 1:39.727 150,459
16:32:44.6 69 70 1:39.792 150,361
16:34:25.5 70 71 1:40.889 148,726
16:36:05.0 71 72 1:39.499 150,804
58 - ESA Racing - SBK(+600ccm)
14:37:47.8 1 1 1:37.870 153,314
14:39:24.7 2 2 1:36.875 154,888
14:41:01.9 3 3 1:37.202 154,367
14:42:38.7 4 4 1:36.787 155,029
14:44:17.4 5 5 1:38.700 152,024
14:45:54.5 6 6 1:37.101 154,528
14:47:30.9 7 7 1:36.441 155,585
14:49:08.1 8 8 1:37.145 154,458
14:50:46.9 9 9 1:38.859 151,780
14:52:23.6 10 10 1:36.695 155,177
14:54:01.0 11 11 1:37.353 154,128
14:55:39.0 12 12 1:37.976 153,148
14:57:16.9 13 13 1:37.931 153,218
14:58:55.5 14 14 1:38.612 152,160
15:00:34.2 15 15 1:38.732 151,975
15:02:12.3 16 16 1:38.097 152,959
15:03:50.5 17 17 1:38.131 152,906
15:05:28.1 18 18 1:37.588 153,757
15:07:06.3 19 19 1:38.237 152,741
15:08:44.2 20 20 1:37.916 153,242
15:10:22.5 21 21 1:38.247 152,725
15:12:00.9 22 22 1:38.423 152,452
15:13:41.2 23 23 1:40.338 149,543
15:15:22.8 24 24 1:41.545 147,764
15:17:37.8 25 25 2:14.992 111,153
15:19:20.9 26 26 1:43.161 145,450
15:21:02.7 27 27 1:41.770 147,438
15:22:44.2 28 28 1:41.478 147,863
15:24:25.6 29 29 1:41.463 147,884
15:26:09.3 30 30 1:43.687 144,712
15:27:54.6 31 31 1:45.297 142,500
15:29:40.8 32 32 1:46.217 141,266
15:31:22.4 33 33 1:41.570 147,729
15:33:06.9 34 34 1:44.482 143,611
15:34:50.0 35 35 1:43.074 145,573
15:36:33.1 36 36 1:43.152 145,463
15:38:16.4 37 37 1:43.342 145,196
15:40:00.6 38 38 1:44.196 144,006
15:41:44.0 39 39 1:43.402 145,111
15:43:27.1 40 40 1:43.104 145,531
15:45:10.5 41 41 1:43.328 145,215
15:46:52.3 42 42 1:41.799 147,396
15:48:33.6 43 43 1:41.345 148,057
15:50:18.3 44 44 1:44.642 143,392
15:52:00.8 45 45 1:42.556 146,308
15:53:43.1 46 46 1:42.259 146,733
15:55:25.5 47 47 1:42.467 146,435
15:57:08.5 48 48 1:43.003 145,673
15:58:51.9 49 49 1:43.338 145,201
16:00:35.3 50 50 1:43.437 145,062
16:02:18.6 51 51 1:43.320 145,226
16:04:04.2 52 52 1:45.512 142,209
16:06:14.8 53 54 2:10.620 114,873
16:07:54.4 54 55 1:39.634 150,599
16:09:33.1 55 56 1:38.686 152,046
16:11:11.6 56 57 1:38.523 152,297
16:12:51.0 57 58 1:39.394 150,963
16:14:29.8 58 59 1:38.742 151,960
16:16:10.0 59 60 1:40.237 149,693
16:17:49.0 60 61 1:39.055 151,479
16:19:27.6 61 62 1:38.532 152,284
16:21:06.0 62 63 1:38.420 152,457
16:22:46.4 63 63 1:40.355 149,517
16:24:26.7 64 64 1:40.325 149,562
16:26:05.7 65 65 1:39.014 151,542
16:27:45.4 66 67 1:39.758 150,412
16:29:27.4 67 68 1:41.907 147,240
16:31:05.9 68 69 1:38.571 152,223
16:32:44.9 69 70 1:38.987 151,584
16:34:25.4 70 71 1:40.484 149,325
16:36:05.3 71 72 1:39.886 150,219
41 - ESA Racing 600 - SSP(-600ccm)
14:37:51.1 1 1 1:41.146 148,348
14:39:26.9 2 2 1:35.832 156,574
14:41:03.6 3 3 1:36.681 155,199
14:42:40.0 4 4 1:36.409 155,637
14:44:18.4 5 5 1:38.386 152,510
14:45:56.6 6 6 1:38.242 152,733
14:47:33.4 7 7 1:36.751 155,087
14:49:09.6 8 8 1:36.232 155,923
14:50:48.2 9 9 1:38.545 152,263
14:52:24.7 10 10 1:36.566 155,384
14:54:02.3 11 11 1:37.602 153,735
14:55:40.3 12 12 1:37.970 153,157
14:57:17.8 13 13 1:37.516 153,870
14:58:56.5 14 14 1:38.657 152,091
15:00:35.8 15 15 1:39.291 151,119
15:02:14.8 16 16 1:39.052 151,484
15:03:57.5 17 17 1:42.701 146,101
15:06:16.3 18 18 2:18.780 108,119
15:07:58.1 19 19 1:41.814 147,375
15:09:40.1 20 20 1:41.983 147,130
15:11:21.9 21 21 1:41.833 147,347
15:13:03.2 22 22 1:41.247 148,200
15:14:44.1 23 23 1:40.973 148,602
15:16:25.4 24 24 1:41.279 148,153
15:18:06.3 25 25 1:40.897 148,714
15:19:48.8 26 26 1:42.516 146,365
15:21:30.9 27 27 1:42.029 147,064
15:23:12.1 28 28 1:41.223 148,235
15:24:53.7 29 29 1:41.598 147,688
15:26:34.8 30 30 1:41.149 148,344
15:28:15.5 31 31 1:40.629 149,110
15:29:57.6 32 32 1:42.120 146,933
15:31:41.6 33 33 1:44.029 144,237
15:33:27.3 34 34 1:45.647 142,027
15:35:39.2 35 35 2:11.930 113,733
15:37:19.2 36 36 1:39.986 150,069
15:38:57.7 37 37 1:38.472 152,376
15:40:35.9 38 38 1:38.215 152,775
15:42:14.4 39 39 1:38.536 152,277
15:43:52.4 40 40 1:37.949 153,190
15:45:31.8 41 41 1:39.493 150,813
15:47:10.9 42 42 1:39.050 151,487
15:48:49.2 43 43 1:38.317 152,617
15:50:28.2 44 44 1:39.015 151,541
15:52:07.0 45 45 1:38.814 151,849
15:53:45.4 46 46 1:38.371 152,533
15:55:24.2 47 47 1:38.779 151,903
15:57:04.0 48 48 1:39.843 150,284
15:58:43.5 49 49 1:39.463 150,858
16:00:23.1 50 50 1:39.641 150,589
16:02:03.3 51 51 1:40.154 149,817
16:03:46.7 52 52 1:43.371 145,154
16:05:56.9 53 53 2:10.202 115,242
16:07:38.1 54 54 1:41.215 148,247
16:09:21.3 55 55 1:43.178 145,426
16:11:02.5 56 56 1:41.245 148,203
16:12:42.9 57 57 1:40.413 149,431
16:14:24.2 58 58 1:41.241 148,209
16:16:06.3 59 59 1:42.151 146,888
16:17:48.3 60 61 1:42.033 147,058
16:19:30.0 61 62 1:41.636 147,633
16:21:11.6 62 63 1:41.660 147,598
16:22:55.2 63 64 1:43.567 144,880
16:24:38.5 64 65 1:43.323 145,222
16:26:21.4 65 66 1:42.870 145,862
16:28:04.6 66 67 1:43.251 145,324
16:29:49.3 67 68 1:44.624 143,416
16:31:32.9 68 69 1:43.584 144,856
16:33:16.1 69 70 1:43.249 145,326
16:35:00.1 70 71 1:44.009 144,264
16:36:43.2 71 72 1:43.125 145,501
193 - YAKA-Racing - SSP(-600ccm)
14:37:54.1 1 1 1:40.117 149,873
14:39:35.8 2 2 1:41.779 147,425
14:41:16.9 3 3 1:41.033 148,514
14:42:57.7 4 4 1:40.874 148,748
14:44:38.6 5 5 1:40.814 148,836
14:46:19.2 6 6 1:40.678 149,038
14:48:00.4 7 7 1:41.214 148,248
14:49:41.7 8 8 1:41.271 148,165
14:51:23.4 9 9 1:41.642 147,624
14:53:04.5 10 10 1:41.090 148,430
14:54:46.2 11 11 1:41.706 147,531
14:56:27.6 12 12 1:41.452 147,900
14:58:08.2 13 13 1:40.635 149,101
14:59:49.7 14 14 1:41.447 147,908
15:01:31.6 15 15 1:41.881 147,278
15:03:15.9 16 16 1:44.317 143,838
15:05:00.2 17 17 1:44.345 143,800
15:06:43.2 18 18 1:42.924 145,785
15:08:27.2 19 19 1:44.047 144,212
15:10:11.0 20 20 1:43.790 144,569
15:11:56.8 21 21 1:45.775 141,856
15:13:45.1 22 23 1:48.296 138,553
15:16:00.0 23 24 2:14.883 111,243
15:17:38.2 24 25 1:38.240 152,736
15:19:16.9 25 26 1:38.672 152,067
15:20:55.7 26 27 1:38.856 151,784
15:22:35.9 27 28 1:40.168 149,796
15:24:14.9 28 29 1:39.023 151,528
15:25:53.8 29 30 1:38.905 151,709
15:27:34.5 30 31 1:40.640 149,094
15:29:15.1 31 32 1:40.626 149,115
15:30:55.5 32 33 1:40.430 149,406
15:32:35.6 33 34 1:40.050 149,973
15:34:15.8 34 35 1:40.215 149,726
15:35:54.8 35 36 1:39.017 151,538
15:37:35.5 36 37 1:40.712 148,987
15:39:15.5 37 38 1:40.005 150,040
15:40:56.5 38 39 1:41.024 148,527
15:42:38.4 39 40 1:41.877 147,283
15:44:19.8 40 41 1:41.403 147,972
15:46:01.7 41 42 1:41.873 147,289
15:47:42.1 42 43 1:40.373 149,490
15:49:22.0 43 44 1:39.939 150,140
15:51:02.8 44 45 1:40.790 148,872
15:52:42.4 45 46 1:39.593 150,661
15:54:25.9 46 47 1:43.483 144,997
15:56:46.4 47 48 2:20.529 106,773
15:58:31.1 48 49 1:44.705 143,305
16:00:15.6 49 50 1:44.476 143,620
16:02:01.7 50 51 1:46.173 141,324
16:03:48.1 51 52 1:46.361 141,074
16:05:34.2 52 53 1:46.048 141,491
16:07:19.9 53 54 1:45.769 141,864
16:09:06.3 54 55 1:46.415 141,003
16:10:53.8 55 56 1:47.424 139,678
16:12:41.6 56 57 1:47.823 139,161
16:14:29.2 57 59 1:47.647 139,389
16:16:17.0 58 60 1:47.783 139,213
16:18:06.0 59 61 1:49.000 137,658
16:20:21.0 60 62 2:14.976 111,166
16:22:01.4 61 63 1:40.399 149,452
16:23:42.4 62 64 1:40.965 148,614
16:25:23.0 63 65 1:40.620 149,123
16:27:04.6 64 66 1:41.611 147,669
16:28:45.7 65 67 1:41.075 148,452
16:30:26.5 66 68 1:40.847 148,788
16:32:06.9 67 69 1:40.363 149,505
16:33:46.8 68 70 1:39.912 150,180
16:35:27.7 69 71 1:40.884 148,733
16:37:08.1 70 72 1:40.474 149,340
87 - BTR-Performance limited - SSP(-600ccm)
14:37:53.9 1 1 1:42.461 146,444
14:39:35.8 2 2 1:41.883 147,275
14:41:16.4 3 3 1:40.599 149,155
14:42:56.6 4 4 1:40.192 149,760
14:44:36.7 5 5 1:40.110 149,883
14:46:16.5 6 6 1:39.817 150,323
14:47:56.5 7 7 1:39.947 150,128
14:49:37.1 8 8 1:40.680 149,035
14:51:17.5 9 9 1:40.378 149,483
14:52:57.8 10 10 1:40.322 149,566
14:54:39.4 11 11 1:41.585 147,707
14:56:20.4 12 12 1:40.945 148,643
14:58:01.5 13 13 1:41.179 148,300
14:59:43.0 14 14 1:41.433 147,928
15:01:23.7 15 15 1:40.724 148,969
15:03:04.2 16 16 1:40.458 149,364
15:04:44.2 17 17 1:40.054 149,967
15:06:25.1 18 18 1:40.916 148,686
15:08:06.0 19 19 1:40.897 148,714
15:09:48.2 20 20 1:42.137 146,909
15:11:30.8 21 21 1:42.592 146,256
15:13:42.2 22 23 2:11.418 114,176
15:15:19.7 23 23 1:37.509 153,881
15:16:57.0 24 24 1:37.306 154,202
15:18:34.3 25 25 1:37.344 154,142
15:20:11.9 26 26 1:37.613 153,717
15:21:48.9 27 27 1:36.960 154,752
15:23:25.7 28 28 1:36.761 155,071
15:25:03.0 29 29 1:37.305 154,204
15:26:39.8 30 30 1:36.830 154,960
15:28:16.5 31 31 1:36.667 155,222
15:29:55.5 32 32 1:39.029 151,519
15:31:32.7 33 33 1:37.160 154,434
15:33:09.9 34 34 1:37.279 154,245
15:34:48.1 35 35 1:38.118 152,926
15:37:35.0 36 37 2:46.978 89,861
15:39:13.2 37 38 1:38.143 152,887
15:40:51.4 38 39 1:38.237 152,740
15:43:03.3 39 40 2:11.888 113,769
15:44:45.3 40 41 1:42.005 147,099
15:46:27.3 41 42 1:42.024 147,071
15:48:07.9 42 43 1:40.540 149,242
15:49:47.7 43 44 1:39.814 150,328
15:51:27.3 44 45 1:39.587 150,670
15:53:06.1 45 46 1:38.805 151,863
15:54:46.4 46 47 1:40.311 149,583
15:56:26.5 47 48 1:40.073 149,939
15:58:07.4 48 49 1:40.976 148,598
15:59:47.4 49 50 1:39.920 150,168
16:01:27.3 50 51 1:39.978 150,081
16:03:07.3 51 52 1:39.995 150,056
16:04:46.6 52 53 1:39.315 151,083
16:06:26.7 53 54 1:40.011 150,031
16:08:09.4 54 55 1:42.706 146,094
16:11:35.9 55 57 3:26.560 72,641
16:13:18.5 56 58 1:42.536 146,337
16:15:01.5 57 59 1:43.006 145,669
16:16:43.9 58 60 1:42.390 146,546
16:18:26.5 59 61 1:42.683 146,127
16:20:09.0 60 62 1:42.458 146,448
16:21:51.9 61 63 1:42.859 145,877
16:23:35.7 62 64 1:43.804 144,549
16:25:17.6 63 65 1:41.906 147,242
16:27:03.1 64 66 1:45.579 142,119
16:28:46.8 65 67 1:43.687 144,712
16:30:30.5 66 68 1:43.644 144,772
16:32:13.0 67 69 1:42.480 146,417
16:33:56.0 68 70 1:43.040 145,621
16:35:39.0 69 71 1:42.964 145,729
16:37:22.1 70 72 1:43.111 145,521
38 - Lietz.AT Racing - SBK(+600ccm)
14:37:53.7 1 1 1:42.879 145,849
14:40:29.3 2 2 2:35.561 96,456
14:42:37.0 3 3 2:07.715 117,486
14:44:17.5 4 5 1:40.541 149,241
14:45:57.1 5 6 1:39.542 150,738
14:47:36.2 6 7 1:39.156 151,325
14:49:15.7 7 8 1:39.496 150,808
14:50:55.3 8 9 1:39.619 150,622
14:52:37.9 9 10 1:42.521 146,358
14:54:18.1 10 11 1:40.229 149,705
14:55:57.5 11 12 1:39.465 150,855
14:57:36.8 12 13 1:39.287 151,126
14:59:17.3 13 14 1:40.440 149,391
15:00:56.7 14 15 1:39.410 150,939
15:02:39.1 15 16 1:42.450 146,460
15:04:19.9 16 17 1:40.747 148,935
15:05:59.6 17 18 1:39.700 150,499
15:07:39.4 18 19 1:39.771 150,392
15:09:21.8 19 20 1:42.487 146,407
15:11:03.9 20 21 1:42.073 147,000
15:13:25.8 21 22 2:21.914 105,731
15:15:08.0 22 23 1:42.223 146,785
15:16:50.0 23 24 1:41.939 147,194
15:18:34.2 24 25 1:44.225 143,965
15:20:17.5 25 26 1:43.238 145,342
15:22:00.4 26 27 1:42.995 145,685
15:23:42.8 27 28 1:42.388 146,548
15:25:25.3 28 29 1:42.491 146,401
15:27:07.0 29 30 1:41.684 147,563
15:28:50.2 30 31 1:43.217 145,371
15:30:34.8 31 32 1:44.549 143,519
15:32:17.4 32 33 1:42.637 146,193
15:34:03.0 33 34 1:45.580 142,117
15:36:15.7 34 36 2:12.692 113,079
15:37:56.2 35 37 1:40.466 149,352
15:39:37.2 36 38 1:41.058 148,477
15:41:20.1 37 39 1:42.854 145,884
15:43:00.7 38 40 1:40.657 149,069
15:44:44.5 39 41 1:43.773 144,593
15:46:26.4 40 42 1:41.907 147,240
15:48:09.6 41 43 1:43.185 145,416
15:49:52.7 42 44 1:43.079 145,566
15:51:35.4 43 45 1:42.704 146,098
15:53:17.3 44 46 1:41.912 147,233
15:54:58.4 45 47 1:41.084 148,439
15:56:39.9 46 48 1:41.553 147,753
15:58:22.2 47 49 1:42.267 146,722
16:00:04.0 48 50 1:41.779 147,425
16:01:45.0 49 51 1:41.030 148,518
16:03:26.2 50 52 1:41.217 148,244
16:05:08.3 51 53 1:42.127 146,923
16:06:54.3 52 54 1:45.949 141,622
16:09:06.4 53 55 2:12.079 113,604
16:10:47.0 54 56 1:40.675 149,042
16:12:29.9 55 57 1:42.857 145,880
